| | Mulletsoldier | | 12 | 1,359 |
| | Rocky | | 83 | 8,594 |
| | juicy | | 180 | 10,131 |
|  | Banshee20 | | 20 | 4,630 |
| | pacn_lbs |
11-19-2007 07:55 PM
by ikzn | 14 | 159 |
| | andy rimmer | | 18 | 122 |
| | picabloo |
11-18-2007 11:31 AM
by YM123 | 11 | 225 |
| | xjumpman21x | | 13 | 164 |
| | Never_Satisfied | | 19 | 667 |
| | fahad | | 7 | 182 |
| | TylerDurden389 | | 4 | 122 |
|  | Stone_Sour | | 6 | 157 |
| | vampiredude | | 1 | 118 |
| | PociusMaximus | | 9 | 167 |
| | Raab | | 12 | 304 |
| | bbdude | | 16 | 245 |
|  | Pow Biscuit | | 10 | 141 |
| | deeturnerjr72 | | 12 | 306 |
|  | serbmarko | | 20 | 1,060 |
| | EastCoast Highlander | | 55 | 580 |
|  | BB_Crazy90 | | 4 | 117 |
| | ILiftHeavyThings | | 19 | 267 |
|  | mbt9000 | | 13 | 224 |
| | TheWall | | 21 | 396 |
| | projekt0 | | 21 | 236 |
| | Thrift | | 6 | 155 |
| | gym_addict | | 12 | 198 |
| | Stone_Sour | | 9 | 121 |
| | chodic | | 17 | 191 |
| | Mygeeto | | 7 | 187 |
| | Redrom' | | 9 | 165 |
| | Asschopa | | 8 | 126 |
| | bbdude | | 12 | 132 |
|  | skeptic | | 60 | 683 |
| | Big MuMbO jUmBo | | 5 | 186 |
| | dcartwright461 | | 6 | 116 |
|  | Stone_Sour | | 12 | 176 |
| | AVFullBack32 |
11-02-2007 06:22 PM
by Kirk | 13 | 180 |
| | deadlift14 | | 14 | 200 |
| | deeturnerjr72 |
11-02-2007 04:38 AM
by mabo | 11 | 190 |
| | Nakazato | | 5 | 130 |
| | JDawg | | 17 | 186 |
| | MetalMX | | 17 | 247 |
| | MetalMX | | 27 | 439 |
| | Badcurl | | 13 | 289 |
| | AVFullBack32 | | 7 | 241 |
| | TheNaturalOne | | 7 | 225 |
| | Satnaz | | 14 | 356 |
| | JCVD |
10-30-2007 12:38 AM
by JCVD | 14 | 571 |
| | Pow Biscuit | | 10 | 164 |
|  | Stone_Sour | | 9 | 139 |
| | betoasphyxiation46 | | 6 | 166 |
| | jop | | 11 | 132 |
| | KEN777 | | 21 | 393 |