| | Mulletsoldier | | 12 | 1,359 |
| | Rocky | | 83 | 8,595 |
| | juicy | | 180 | 10,135 |
|  | Banshee20 | | 20 | 4,631 |
| | Half Second | | 15 | 160 |
| | Impaler | | 4 | 92 |
| | m_taylor |
01-07-2008 03:37 PM
by KM | 5 | 94 |
| | titty | | 54 | 472 |
| | KM | | 4 | 865 |
| | SmallButGettingThere | | 62 | 1,287 |
| | auburnman1 |
01-06-2008 12:55 PM
by KM | 9 | 97 |
| | lklcolla | | 5 | 72 |
| | arcangel | | 0 | 76 |
| | tabookie79 | | 0 | 64 |
| | Easy_Set | | 13 | 142 |
| | bulk then cut |
01-05-2008 12:52 AM
by Raab | 8 | 77 |
|  | BADAZZ1983 | | 6 | 94 |
| | 42gunz | | 2 | 77 |
| | 42gunz | | 20 | 149 |
| | AUSSIEDAVID | | 8 | 102 |
| | Ace Corona | | 20 | 204 |
| | KM | | 21 | 150 |
| | tyler315 | | 4 | 72 |
| | andy rimmer | | 16 | 123 |
| | Stone_Sour | | 13 | 126 |
| | cobra78606 | | 27 | 837 |
| | Kaboom | | 11 | 106 |
| | KM |
01-03-2008 03:12 PM
by KM | 6 | 325 |
| | AVFullBack32 | | 11 | 154 |
|  | Stone_Sour | | 7 | 174 |
| | Q8i | | 21 | 441 |
| | mbt9000 |
01-02-2008 09:39 AM
by titty | 7 | 155 |
| | mm1snapper | | 40 | 256 |
| | bulk then cut | | 12 | 168 |
| | Raab | | 8 | 174 |
| | Stone_Sour | | 8 | 115 |
| | bulk then cut | | 11 | 130 |
| | KM |
01-01-2008 12:42 AM
by KM | 3 | 169 |
| | KM |
12-31-2007 06:01 PM
by titty | 6 | 321 |
| | Thomas_Rivera |
12-31-2007 04:06 PM
by KM | 19 | 156 |
| | KM | | 12 | 286 |
| | davegillis | | 105 | 462 |
| | Achillez | | 11 | 147 |
| | youngage | | 48 | 794 |
| | titty |
12-29-2007 06:49 AM
by titty | 16 | 195 |
| | KM |
12-29-2007 12:43 AM
by KM | 12 | 3,471 |
| | 42gunz | | 19 | 348 |
| | TylerDurden389 |
12-28-2007 04:30 PM
by KM | 14 | 156 |
| | bulk then cut | | 5 | 105 |
| | Never_Satisfied | | 14 | 209 |
| | mngrown | | 4 | 91 |
| | Stone_Sour | | 6 | 132 |
| | bulk then cut | | 9 | 124 |
| | AUSSIEDAVID | | 7 | 149 |