| | miniduck | | 91 | 10,461 |
| | A-Ron21 |
09-25-2009 12:44 PM
by Cork | 29 | 3,277 |
| | JakeVendetta | | 8 | 3,857 |
| | HiMet4590 | | 1 | 179 |
| | mollski | | 3 | 324 |
| | mollski | | 2 | 211 |
| | LDZ123 | | 44 | 804 |
|  | devidmike | | 8 | 294 |
| | ricochet002 |
06-06-2009 02:43 PM
by T.O | 6 | 247 |
| | supplementtest | | 0 | 213 |
| | jhferry | | 6 | 264 |
| | WILLY |
06-04-2009 11:46 PM
by WILLY | 0 | 177 |
| | ziggR | | 10 | 263 |
| | thebeginning | | 1 | 206 |
| | thelightestheavyweight | | 7 | 282 |
| | canfour | | 1 | 142 |
|  | AndyC | | 12 | 613 |
| | lightweightyeahbuddy | | 4 | 1,185 |
| | Mr Moley | | 9 | 317 |
| | igor18m | | 7 | 340 |
| | eshban | | 10 | 484 |
| | VCMANZO | | 7 | 222 |
| | BIGSWiN19 | | 4 | 1,276 |
| | MUSCLEMCCOY | | 4 | 274 |
| | bob8111 | | 1 | 180 |
| | cocu | | 1 | 200 |
| | Ryan1 |
05-29-2009 04:56 PM
by deLeo | 4 | 257 |
| | Mr Moley | | 0 | 140 |
| | eshban | | 14 | 279 |
| | kreeper187 | | 6 | 174 |
| | WowItsDanny | | 15 | 487 |
| | Mr Moley | | 1 | 118 |
| | Mr Moley | | 7 | 235 |
| | Razorhail | | 12 | 381 |
| | ATinz | | 5 | 361 |
| | ATinz | | 5 | 187 |
| | Razorhail | | 8 | 312 |
| | empire | | 17 | 459 |
| | StayPumped | | 18 | 921 |
| | JoshH | | 18 | 1,655 |
| | russcook | | 5 | 260 |
|  | russcook | | 2 | 134 |
| | goodguy19064 | | 3 | 181 |
| | shainj1450 | | 4 | 142 |
| | gmann | | 8 | 281 |
| | russcook |
05-18-2009 07:16 PM
by Moro | 3 | 196 |
| | TheVisionary78 | | 6 | 424 |
| | ll I R O N ll | | 8 | 410 |
| | shainj1450 |
05-16-2009 01:27 PM
by T.O | 3 | 227 |
|  | DugoutStories | | 18 | 661 |
| | cocu | | 2 | 330 |
| | CNovaJason |
05-13-2009 07:22 PM
by Moro | 5 | 270 |
| | Smooth Operator | | 10 | 390 |