|  | allstar | | 18 | 325 |
| | JakeVendetta | | 5 | 309 |
| | miniduck | | 61 | 5,726 |
| | robbyybt | | 7 | 113 |
| | mm1snapper | | 12 | 241 |
| | BIGSWiN19 | | 6 | 160 |
| | mikeh89 | | 2 | 126 |
| | Justin1285 | | 5 | 1,109 |
| | Teamorbit | | 51 | 643 |
| | jbone |
04-26-2008 03:42 AM
by jbone | 13 | 664 |
| | Teamorbit | | 284 | 871 |
| | Tall HardGainer | | 20 | 285 |
| | shawn2197 | | 13 | 282 |
| | TyrVadir | | 14 | 228 |
| | Hunter8 | | 22 | 308 |
| | jbone | | 16 | 320 |
| | BIGSWiN19 | | 1 | 112 |
| | n88tr |
04-24-2008 12:02 PM
by anthk | 3 | 131 |
| | jbone |
04-24-2008 12:01 PM
by jbone | 2 | 250 |
| | rch2988 | | 2 | 124 |
| | CantGetRight | | 4 | 136 |
| | Teamorbit | | 61 | 495 |
| | Redrom' | | 2 | 165 |
| | teamck16 | | 7 | 157 |
| | bulk then cut | | 29 | 325 |
| | Havelockbeast | | 14 | 263 |
| | d30n | | 7 | 227 |
| | dexterium | | 8 | 211 |
| | matt.k | | 0 | 75 |
| | mirror_maniac |
04-22-2008 08:49 PM
by F-5 | 15 | 442 |
| | OUmillenium | | 4 | 165 |
| | yosahab | | 9 | 278 |
| | BB1983 | | 9 | 108 |
| | TheNaturalOne | | 49 | 564 |
| | Rockstr31 | | 10 | 156 |
| | Gym Warrior | | 10 | 228 |
| | Merkwürdigeliebe | | 15 | 198 |
| | crazytomie |
04-21-2008 12:27 AM
by anthk | 20 | 587 |
| | davekyle | | 4 | 162 |
| | Foogoof | | 14 | 278 |
| | jbone | | 1 | 178 |
| | nitrohuffer | | 25 | 259 |
| | GETbigORdieTRYING10 |
04-19-2008 10:03 AM
by anthk | 5 | 222 |
| | PhantomICEMAN | | 4 | 127 |
| | JG100 | | 10 | 156 |
| | motoman7 |
04-18-2008 02:44 PM
by JDawg | 4 | 188 |
| | JDawg | | 8 | 106 |
| | n88tr | | 14 | 238 |
| | allstar | | 3 | 76 |
| | 12reefler | | 5 | 101 |
| | AvRunningBack1331 | | 19 | 134 |
|  | Deacon UK | | 1 | 92 |
| | TheNaturalOne | | 4 | 93 |